Main Track Sessions
| Session Name/Time | Session names | Title | Author | Chair / Co-chair |
|---|---|---|---|---|
| MT I Wed. 10:30 - 11:30 | Designing interactions | Perception of Animacy by the Linear Motion of a Group of Robots | Momoka Nakayama | Masahiro Shiomi / Kazuki Kobayashi |
| Exploring Social Interaction with Everyday Object based on Perceptual Crossing | Siti Aisyah Anas | |||
| Pre-scheduled Turn-Taking between Robots to Make Conversation Coherent | Takamasa Iio | |||
| MT II Wed. 11:30 - 12:30 | Power of Groups | Do Synchronized Multiple Robots Exert Peer Pressure? | Masahiro Shiomi | Takamasa Iio / Sinhwa Kang |
| NAMIDA: Sociable Driving Agents with Multiparty Conversation | Nihan Karatas | |||
| Are you talking to me? Improving the robustness of dialogue systems in a multi party HRI scenario by incorporating gaze direction and lip movement of attendees | Viktor Richter | |||
| MT III Wed. 15:00 - 16:00 | Modelling Interactions | Building Trust in PRVAs by User Inner State Transition through Agent State Transition | Tetsuya Matsui | Sho Sakurai / Yugo Takeuchi |
| The Use of The BDI Model As Design Principle for A Migratable Agent | Mamoru Yamanouchi | |||
| Conversational Agents and Mental Health: Theory-Informed Assessment of Language and Affect | Adam Miner | |||
| MT IV Wed. 16:30 - 17:30 | Emotions and Inner States | Improving Smartphone Users' Affect and Wellbeing with Personalized Positive Psychology Interventions | Sooyeon Jeong | Tomoko Koda / Adam Miner |
| Investigating Breathing Expression of a Stuffed-Toy Robot Based on Body-Emotion Model | Naoto Yoshida | |||
| Sharing Emotion described as text on the Internet by changing self-physiological perception | Sho Sakurai | |||
| MT V Thu. 9:00 - 10:00 | Extending Body Image | Synthesizing Realistic Image-based Avatars by Body Sway Analysis | Masashi Nishiyama | Hirotaka Osawa / Tetsushi Oka |
| Who am I touching ?: User study of remote handshaking with a telepresence face | Kana Misawa | |||
| Embodiment of Video-mediated Communication Enhances Social Telepresence | Yuya Onishi | |||
| MT VI Thu. 10:30 - 11:30 | Human Characteristics | Investigating effects of Professional Status and Ethnicity in Human-Agent Interaction | Mohammad Obaid | Hideyuki Nakanishi / Andreea Ioana Niculescu |
| Does a Conversational Robot Need to Have its own Values? A Study of Dialogue Strategy to Enhance People's Motivation to Use Autonomous Conversational Robots | Takahisa Uchida | |||
| MT VII Thu. 11:30 -12:30 | Communication Cues | Alignment Approach Comparison between Implicit and Explicit at Object Reference Conversation | Mitsuhiko Kimoto | Kazunori Terada / Tomio Watanabe |
| Communication Cues in a Human-Robot Touch Interaction | Takahiro Hirano | |||
| Humotion -- A human inspired gaze control framework for anthropomorphic robot heads | Simon Schulz | |||
| MT VIII Thu. 16:30 - 17:30 | Interaction Tactics | A Leader-Follower Relation between a Human and an Agent | Kazunori Terada | Michita Imai / Yasuhiko Kitamura |
| "I know how you performed!"- Fostering Engagement in a Gaming Situation Using Memory of Past Interactions | Andreas Kipp | |||
| Children's facial expressions in truthful and deceptive interactions with a virtual agent | Mariana Serras Pereira | |||
| MT IX Fri. 9:00 - 10:00 | Supporting Work | Understanding Behaviours and Roles for Social and Adaptive Robots In Education: Teachers' Perspective | Muneeb Imtiaz Ahmad | Andreas Kipp / Yoshimasa Ohmoto |
| Evaluation of Schedule Managing Agent among Multiple Members with Representation of Background Negotiations | Tomoko Yonezawa | |||
| LAP: a Human-in-the-loop Adaptation Approach for Industrial Robots | Wilson Ko | |||
| MT X Fri. 11:30 - 12:30 | Agents in real-world | A method to alternate the estimation of global purposes and local objectives to induce and maintain the intentional stance | Yoshimasa Ohmoto | Tomoko Yonezawa / Luis Fernando D'Haro |
| Pedestrian Notification Methods in Autonomous Vehicles for Multi-Class Mobility-on-Demand Service | Marcelo Ang | |||
| Estimating person's awareness of an obstacle using HCRF for an attendant robot | Kenji Koide |
Poster Presentation Sessions
| Session Name/Time | Title | Author | Chair / Co-chair |
|---|---|---|---|
| PP I Wed. 13:30 - 14:00 | Whispering Bubbles: Exploring Anthropomorphism through Shape-Changing Interfaces | Qiu Shi | Karunanayaka Kasun |
| "Look at Me!" -- Self-Interruptions as Attention Booster? | Birte Calmeyer | ||
| Cross-cultural Study of Perception and Acceptance of Japanese Self-adaptors | Tomoko Koda | ||
| PP II Thu. 14:30 - 15:00 | Magnetic Dining Table Interface and Magnetic Foods for new Human Food Interactions | Kasun Karunanayaka | Hayashi Yugo |
| A Study on Trust in Pharmacists for Better HAI Design | Lim Jia Qi | ||
| Forming Intimate Human-Robot Relationships Through A Kiss Machine | Emma Zhang Yann |
Interactive Poster Sessions
| Session Name/Time | Poster Number | Title | Author | Chair/Co-chair |
|---|---|---|---|---|
| IP I Wed. 14:00 - 15:00 | 1 | Tracking of Human Gestures under Field-of-View Constraints | Keng Peng Tee | Franz Kummert / Karunanayaka Kasun |
| 2 | Whispering Bubbles: Exploring Anthropomorphism through Shape-Changing Interfaces | Shi Qiu | ||
| 3 | Model-Driven Gaze Simulation for the Blind Person in Face-to-Face Communication | Shi Qiu | ||
| 4 | Investigation of Practical Use of Humanoid Robots in Elderly Care Centres | Yan Wu | ||
| 5 | User Generated Agent: Designable Book Recommendation Robot Programmed by Children | Yusuke Kudo | ||
| 6 | Cross-cultural Study of Perception and Acceptance of Japanese Self-adaptors | Takuto Ishioh | ||
| 7 | Modulating Dynamic Models for Lip Motion Generation | Singo Sawa | ||
| 8 | Magnetic Dining Table Interface and Magnetic Foods for new Human Food Interactions | Kasun karunanayaka | ||
| 9 | A Study on Trust in Pharmacists for Better HAI Design | Jia Qi Lim | ||
| 10 | Development of a Simulated Environment for Recruitment Examination and Training of High School Teachers | Masato Fukuda | ||
| 11 | Ex-Amp Robot: Physical Avatar for Enhancing Human to Human Communication | Ai Kashii | ||
| 12 | Interaction in a Natural Environment: Estimation of Customer's Preference Based on Nonverbal Behaviors | Hidehito Honda | ||
| 13 | Ear Ball for Empathy: To realize the sensory experience of people with Autism spectrum disorder. | Taisuke Murakami | ||
| 14 | Process of Agency Identification Based on the Desire to Communicate in Embodied Interaction | Takafumi Sakamoto | ||
| 15 | Can Children Anthropomorphize Human-shaped Communication Media?: a Pilot Study on Co-sleeping with a Huggable Communication Medium | Junya Nakanishi | ||
| 16 | A Multimodal Control Architecture for Autonomous Unmanned Aerial Vehicles | Marco Antonio Gutierrez | ||
| IP II Thu. 15:00 - 16:00 | 1 | Human-Robot Cooperative Conveyance Using Speech and Head Gaze | Tetsushi Oka | Yuanwei Chua / Hayashi Yugo |
| 2 | "Look at Me!" -- Self-Interruptions as Attention Booster? | Birte Carlmeyer | ||
| 3 | Investigation on Effects of Color, Sound, and Vibration on Human's Emotional Perception | Sichao Song | ||
| 4 | Voting-Based Backchannel Timing Prediction Using Audio-Visual Information | Tomoki Nishide | ||
| 5 | Forming Intimate Human-Robot Relationships Through A Kissing Machine | Emma Yann Zhang | ||
| 6 | Effects of deformed embodied agent during collaborative interaction tasks: Investigation on subjective feelings and emotion | Yugo Hayashi | ||
| 7 | Human Posture Detection using H-ELM Body Part and Whole Person Detectors for Human-Robot Interaction | Manoj Ramanathan | ||
| 8 | Behavioral Expression Design onto Manufactured Figures | Kazuki Kobayashi | ||
| 9 | "I'm Scared": Little Children Reject Robots | Masahiro Shiomi | ||
| 10 | Towards an Interactive Voice Agent for Singapore Hokkien | Boon Pang Lim | ||
| 11 | Effect of Embodiment Presentation by Humanoid Robot on Social Telepresence | Ikkaku Kawaguchi | ||
| 12 | Ambiguity-driven Interaction in Robot-to-Human Teaching | Jun Miura | ||
| 13 | Impression on Human-Robot Communication Affected by Inconsistency in Expected Robot Perception | Kaito Tsukada | ||
| 14 | Haptic Workspace Control of the Humanoid Robot Arms | Longjiang Zhou | ||
| 15 | Attention Estimation for Child-Robot Interaction | Takashi Omori | ||
| 16 | Designing MUSE - a multimodal user experience for a shopping mall kiosk | Andreea I. Niculescu | ||
| IP III Fri. 10:30 - 11:30 | 1 | Response Tendencies of Four-Year-Old Children to Communicative and Non-Communicative Robots | Mako Okanda | Albertus H. Adiwahono / Britta Wrede |
| 2 | Thermal Sweet Taste Machine for Multisensory Internet | Kasun Karunanayaka | ||
| 3 | See Where I am Looking at: Perceiving Gaze Cues With a NAO Robot | Eunice Mwangi | ||
| 4 | Promoting Physical Activities by Massive Competition in Virtual Marathon | Yasuhiko Kitamura | ||
| 5 | Development of an Embodied Avatar System using Avatar-Shadow's Color Expressions with an Interaction-activated Communication Model | Yutaka Ishii | ||
| 6 | Model-based Reminiscence: Guiding Mental Time Travel by Cognitive Modeling | Junya Morita | ||
| 7 | Exploring Gaze in Interacting with Everyday Objects with an Interactive Cup | Siti Aisyah Anas | ||
| 8 | ChiCaRo: Tele-presence Robot for Interacting with Babies and Toddlers | Kasumi Abe | ||
| 9 | Mutual Adaptation between a Human and a Robot Based on Timing Control of "Sleep-time" | Masahiro Kitagawa | ||
| 10 | Simulation of a Tele-operated Task under Human-Robot Shared Control | Longjiang Zhou | ||
| 11 | Evaluation of a Substitution Device for Emotional Labor by using Task-Processing Time and Cognitive Load | Takeomi Goto | ||
| 12 | A Web-based Platform for Collection of Human-Chatbot Interactions | Lue Lin | ||
| 13 | The Optimum Rate of Mimicry in Human-Agent Interaction | Yumiko Shinohara | ||
| 14 | Smart Mobile Virtual Characters: Video Characters vs. Animated Characters | Sin-Hwa Kang |
