Tech Session (Poster Session 1.1 – Tuesday)
1028 | Interactive Perceptual Companion: Prototyping a digital perception for HAI | Haider Ali Akmal Jonathan Shaw Eduardo Benitez Sandoval |
1029 | Partners Who Grow Together: Collaborative Machine Learning in Video Game AI Design | Jibing Shi Richard J. Savery |
1035 | Survey of the Effect of Preference for a Lecturer Disguised as an Avatar on Desire to View Lecture Video | Nanami Kojima Yoshinari Takegawa Asuka Terai Keiji Hirata |
1041 | Mixed-Cultural Speech for Mixed-Cultural Users – Natural vs. Synthetic Speech for Virtual Agents | David Obremski Birgit Lugrin |
1046 | Hype Dlive: XR Live Performance System for Improving Passenger Comfort in Autonomous Driving | Takuto Akiyoshi Masashi Abe Yuki Shimizu Yusaku Takahama Koki Nagata Taishi Sawabe |
1063 | Modeling and understanding future action decisions of players during online gaming | Fabrizia Auletta Gaurav Patil Rachel W Kallen Mario di Bernardo Michael J. Richardson |
1067 | Towards a Smart Robot Model for Traffic Signal Management in Developing Countries | Harisha Prakash Igor Tchappi Amro Najaar Yazan Mualla |
Empathy and trust (Poster session 2.1 – Wednesday)
1001 | Perspective-taking of virtual agents for promoting prosocial behaviors | Chenlin Hang Tetsuo Ono Seiji Yamada |
1004 | Embodied Virtual Interactions: What Does Equity Mean to You? Preliminary Results for the Impact of Transgender Avatar Embodiment on Empathy | Cassandra L. Crone Grace Chamberlin Kyle Aspinall Gaurav Patil Michael J. Richardson Rachel W. Kallen |
1011 | A Bona Fide Turing Test | Sharon Temtsin |
1030 | What doesn’t kill you, makes you stronger: Conceptualizing social robots’ pain and consumers empathetic response through touch | Leila Mouzehkesh Pirborj Omar Kubin Michael Lwin Aila M Khan |
1047 | A Wizard or a Fool? Initial Assessment of a Wizard of Oz Agent Supporting Collaborative Virtual Environments | James Simpson Michael J. Richardson Deborah Richards |
1049 | Experimental Investigation of Trust in Anthropomorphic Agents as Task Partners | Akihiro Maehigashi Takahiro Tsumura Seiji Yamada |
1061 | Human-Social Robots Interaction: the blurred line between necessary anthropomorphization and manipulation. | Rachele Carli Amro Najjar Davide Calvaresi |
1034 | Measuring Subconscious Gender Biases against Male and Female Virtual Agents in Japan | Tomoko Koda Saori Tsuji Miki Takase |
User qualities and perception (Poster session 1.2 – Tuesday)
1009 | Robot Persuasiveness Depending on User Gender | Isabella Ågren Sofia Thunberg |
1040 | User experience of human-robot long-term interactions | Guy Laban Arvid Kappas Val Morrison Emily S. Cross |
1020 | Angel and Devil Robots: Personifying a Dilemma to Influence Willpower | Kento Goto Kazuki Mizumaru Daisuke Sakamoto Tetsuo Ono |
1038 | Would You Be Stressed If Anthropomorphic Agents Were Handing Out POCKET TISSUES Around Town? : Evaluation by VR Study | Daiki Fujishima Tomiki Miyamoto Daisuke Katagami |
1052 | Humanness is in the eye of the beholder: Role of predictability and theory of mind on anthropomorphism in human-computer interactions | Julia Apache Andrew M. Connor Stefan Marks Alexander Sumich Nadja Heym |
1054 | Can vicarious agents follow the intent of clients’ orders in making risk judgments? | Yuri Sato Haruaki Fukuda Kazuhiro Ueda |
1058 | The Effect of Exaggerated Nonverbal Cues on the Perception of the Robot Pepper | Sarah Hanna Fischer Darja Stoeva Margrit Geläuts |
1064 | Evaluating Human-Artificial Agent Decision Congruence in a Coordinated Action Task | Gauriv Patil Phillip Bagala Patrick Nalepka Rachel W Kallen Michael J. Richardson |
Children and art (Poster session 2.2 – Wednesday)
1003 | Perceptions of Intelligence & Sentience Shape Children’s Interactions with Robot Reading Companions: A Mixed Methods Study | Nathan Caruana Ryssa Moffat Aitor Miguel Blanco Emily S. Cross |
1014 | Robotic Arm Generative Painting Through Real-time Analysis of Music Performance | Richard J Savery Anna Savery Justin Baird |
1018 | XAI: Using Smart Photobooth for Explaining history of art | Amro Najjar Nina Hosseini-Kivanani Igor Tchapppi Haman Yazan Mualla Egberdien van der Peijl Daniel Karpati Christoph Schommer |
1036 | Interaction in Remote Peddling Using Avatar Robot by People with Disabilities | Takashi Kanetsuna Kazuaki Takeuchi Hiroaki Kato Taichi Sono Hirotaka Osawa Kentaro Yoshifuji Yoichi Yamazaki |
1053 | A Computer Game-based Tangible Upper Limb Rehabilitation Device | Qinglei Bu Xiaoyi Cheng Fan Yang Jie Sun Limin Yu Ying Hou |
1044 | Neurodiverse Human-Machine Interaction and Collaborative Problem-Solving in Social VR | Patrick Nalepka Nathan Caruana David Kaplan Rachel W. Kallen Elizabeth Pellicano Michael J. Richardson |
1027 | Proposing a post-anthropocentric HAI through the perception of sentient entities as trans-objects | Haider Ali Akmal Eduardo Benitez Sandoval |
1065 | The Meeting: Volumetric Participatory Theater Play in Mixed Reality | Krzysztof Pietroszek Manuel Rebol Becky Łąkę |