The conference program is now available online as a printable document. The workshop program is available online.
Venue
The conference will take place in the Rehua building, room 102 and 103. A campus map is available.
Monday, December 5th
December 5th will be the HAI Tutorial day, please visit the subpage for more information.
Tuesday, December 6th
Time | Session | Location | Authors |
08:30 | Conference Opening | ||
09:00 | Keynote: Who would you like to deliver your healthcare? | Rehua 102 | Elizabeth Broadbent |
10:00 | Break | Rehua 103 | |
10:45 – 11:50 | Session 1: Applications and Human Perceptions Chair: Friederike Eyssel | Rehua 102 | |
10:45 | Older Adults’ Perception of the Furhat Robot | Rehua 102 | Sofia Thunberg Maria Arnelid Tom Ziemke |
11:05 | Does media format matter? Investigating the toxicity, sentiment and topic of audio versus text social media messages | Rehua 102 | Jamy Li Karen KP Penaranda Valdivia |
11:25 | Students’ Views on Intelligent Agents as Assistive Tools for Dealing With Stress and Anxiety in Social Situations | Rehua 102 | Samira Rasouli Moojan Ghafurian Kerstin Dautenhahn |
11:45 | Lunch | Rehua 103 | |
13:30 – 14:50 | Session 2: Assistants and Dialogue Chair: Yugo Takeuchi and Divesh Lala | Rehua 102 | |
13:30 | Perceptions of the Helpfulness of Unexpected Agent Assistance | Rehua 102 | Kate Candon Zoe Hsu Yoony Kim Jesse Bin Chen Nathan Tsoi Marynel Vázquez |
13:50 | The Effect of the Repetitive Utterances Complexity on User’s Desire to Continue Dialogue by a Chat-oriented Spoken Dialogue System | Rehua 102 | Jie Yang Hirofumi Kikuchi Takatsugu Uegaki Kaito Moriki Hideaki Kikuchi |
14:10 | Don’t Take it Personally: Resistance to Individually Targeted Recommendations from Conversational Recommender Agents | Rehua 102 | Guy Laban Theo Araujo |
14:30 | Mixed-Cultural Speech for Intelligent Virtual Agents – the Impact of different Non-Native Accents using Natural or Synthetic Speech in the English Language | Rehua 102 | David Obremski Paula Friedrich Helena Babette Hering Birgit Lugrin |
14:50 | Poster Teasers – Session 1 & 2 | ||
15:30 | Posters Session 1 – with Coffee (first half until 16:15, posters of the Tech Session, second half, posters of the User Qualities) | Rehua 103 | |
17:00 | Reception | Rehua 103 |
Wednesday, December 7th
09:00 | Keynote: A very simple design for a very intelligent machine (but with a catch) | Rehua 102 | Doug Campbell |
10:00 | Break | Rehua 103 | |
10:20 – 12:00 | Session 3: Frameworks, Models, and Decisions Chair: Marynel Vazquez and Daisuke Katagami | Rehua 102 | |
10:20 | User Involvement in Training Smart Home Agents | Rehua 102 | Leonie Nora Sieger Julia Hermann Astrid Schomäcker Stefan Heindorf Christian Meske Celine-Chiara Hey Aysegül Dogangün |
10:40 | Let’s Play Against Each Other! The Influence of Human-Agent Competition and Collaboration on Agent Learning and Human Perception | Rehua 102 | Ornnalin Phaijit Claude Sammut Wafa Johal |
11:00 | Advantage Mapping: Learning Operation Mapping for User-Preferred Manipulation by Extracting Scenes with Advantage Function | Rehua 102 | Rintaro Hasegawa Yosuke Fukuchi Kohei Okuoka Michita Imai |
11:20 | A Decision Support Design Framework for Selecting a Robotic Interface | Rehua 102 | Shreepriya Gonzalez-Jimenez Danilo Gallo Ricardo Sosa Eduardo Benitez Sandoval Tommaso Colombino Antonietta Maria Grasso |
11:40 | Backchannel generation model for a third party listening agent | Rehua 102 | Divesh Lala Koji Inoue Kei Sawada Tatsuya Kawahara |
12:00 | Lunch | Rehua 103 | |
13:30 – 14:30 | Session 4: Empathy, Trust and Culture Chair: Eduardo B. Sandoval and Tomoko Koda | Rehua 102 | |
13:30 | Exploring Factors Affecting User Trust Across Different Human-Robot Interaction Settings and Cultures | Rehua 102 | Muneeb Ahmad Abdullah Alzahrani Simon Robinson |
13:50 | Effects of self-experience and situational awareness on empathic help to virtual agents | Rehua 102 | Junya Morita Yuna Kano |
14:10 | Study on the Perception of Implicit Indication When Collaborating with an Artificial Agent | Rehua 102 | Lena Guinot |
14:30 | Prepare for the Poster Teaser Session | ||
14:45 | Poster Teasers – Session 3 & 4 | ||
15:50 | Posters Sessions 2 – with Coffee (first half until 16:15, posters of the Empathy Session, second half, posters of the Art & Children Session) | Rehua 103 | |
17:00 | Reception | Rehua 103 |
Thursday, December 8th
09:00 | Keynote: The Heuristic of Sufficient Explanation: Implications for Human-Agent Interaction | Rehua 102 | Andrew Vonasch |
10:00 | Break | Rehua 103 | |
10:30 – 11:50 | Session 5: Motion and Gestures Chair: Tetsuo Ono and Jamy Li | Rehua 102 | |
10:30 | Effect of repetitive motion intervention on self-avatar on the sense of self-individuality | Rehua 102 | Tetsunari Inamura Shinichirou Eitoku Iwaki Toshima Shinya Shimizu Atsushi Fukayama Shiro Ozawa Takao Nakamura |
10:50 | Enabling Shared Attention with Customers Strengthens a Sales Robot’s Social Presence | Rehua 102 | Masaya Iwasaki Kosuke Ogawa Akiko Abe Yamazaki Keiichi Yamazaki Yuji Miyazaki Tatsuyuki Kawamura Hideyuki Nakanishi |
11:10 | VISTURE: A System for Video-Based Gesture and Speech Generation by Robots | Rehua 102 | Kaon Shimoyama Kohei Okuoka Mitsuhiko Kimoto Michita Imai |
11:30 | A User-Centered Evaluation of the Data-Driven Sign Language Avatar System: A Pilot Study | Rehua 102 | Alfarabi Imashev Nurziya Oralbayeva Anara Sandygulova Vadim Kimmelman |
12:00 | Lunch | ||
13:30 – 14:40 | Session 6: Non-verbal interaction Chair: Richard Savery and Hirotaka Osawa | Rehua 102 | |
13:30 | Perception of Emotional Relationships by Observing Body Expressions between Multiple Robots | Rehua 102 | Kazuki Mizumaru Daisuke Sakamoto Tetsuo Ono |
13:50 | What is the speed boundary between patting and slapping by a robot? | Rehua 102 | Taichi Hirayama Yuka Okada Mitsuhiko Kimoto Takamasa Iio Katsunori Shimohara Masahiro Shiomi |
14:10 | Attributing social motivations to changes in agents’ behavior and appearance | Rehua 102 | Diogo Rato Marta Couto Rui Prada |
14:30 | Motion and Meaning: Data-Driven Analyses of The Relationship Between Gesture and Communicative Semantics | Rehua 102 | Carolyn Saund Haley Matuszak Anna Weinstein Stacy Marsella |
14:50 | Closing |
To download the program as an editable word file for your convenience please click the button below: